KingOne Winch – TDS-9.5i Synthetic Rope
- Heavy duty series wound motor delivers superior torque output and faster line speed.
- 3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
- Automatic,double cone brake.
- Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
- Installation ,operation and maintenance with ease.
Specification
Line pull: | 4,309kgs/9,500lbs |
Motor: | 12V/5.0HP 24V/3.0HP |
Gear Train: | Three stage |
Gear Ratio: | 173:01 |
Freespooling Clutch: | Rotating ring gear |
Synthetic Rope Size: | Φ11/31″×100′(Φ9.0mm×30m) |
Drum Size: | Φ2.5″×9″(Φ63.5mm×229mm) |
Line pull
Layer of Synthetic Rope | Max Line Pull |
1 | 9,500lbs/4,309kgs |
2 | 7,800lbs/3,500kgs |
3 | 6,550lbs/2,977kgs |
4 | 5,700lbs/2,578kgs |
LINE SPEED AND AMP DRAW(1st layer of Synthetic Rope on the drum)
Load | Line Speed | AMP Draw(12V) | AMP Draw(24V) |
No Load | 55.8FPM/17MPM | 60 | 40 |
2,000lbs/907kgs | 14.7FPM/4.5MPM | 140 | 106 |
4,000lbs/1,814kgs | 12.5FPM/3.8MPM | 181 | 158 |
6,000lbs/2,722kgs | 8.9FPM/2.7MPM | 248 | 187 |
8,000lbs/3,650kgs | 8.2FPM/2.5MPM | 295 | 226 |
9,500lbs/4,309kgs | 7.5FPM/2.3MPM | 338 | 259 |
Standard accessoiries
Controller | TA-0906 | |
Synthetic Rope With Hook | ||
Hawse fairlead | TA-0921 | |
Control Unit | TA-0902/12V | TA-0902/24V |
Mounting Hardware | ||
Handsaver Strap |
Package
Winch weight : | 34kgs/74.8lbs |
Gross Weight : | 36kgs/79.2lbs |
Box Dimension : | 647×198×410 mm(25.5″×7.8″×16.1″) |
TIP: Gebruik bij het lieren altijd een lierdeken en sla de haak vanaf de onderzijde in het trekoog in. Bij breuk klapt de kabel dan naar de grond.